HOME > 소재사업 > FRP 생산부 > Filament Wound Composites
Filament Wound Composites
공정과 제품
- Filament Winding Process
- Products
제품 표준표
- Corrosion Resistant Pipes
Inner Dia.(mm) | Thickness(mm) |
---|---|
25 | 3.5 |
32 | 3.5 |
40 | 4.0 |
50 | 4.0 |
65 | 4.0 |
80 | 4.0 |
100 | 4.0 |
125 | 4.0 |
150 | 4.5 |
200 | 5.0 |
250 | 6.0 |
300 | 6.5 |
350 | 7.0 |
400 | 7.5 |
450 | 8.0 |
500 | 9.0 |
550 | 9.5 |
600 | 10.5 |
650 | 11.0 |
700 | 12.0 |
750 | 12.5 |
800 | 13.5 |
850 | 14.0 |
900 | 15.0 |
950 | 17.0 |
1000 | 19.0/td> |
1100 | 21.0 |
1200 | 23.0 |
1300 | 25.0 |
1400 | 27.5 |
- Ducts
- Tanks
Tank Height(m) |
Tank Dia.(m) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | 1.0 | 1.5 | 2.1 | 3.0 | 3.6 | |||||||
H/L | F/W | H/L | F/W | H/L | F/W | H/L | F/W | H/L | F/W | H/L | F/W | |
0.6 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 |
1.2 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 |
1.8 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3 |
2.4 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3 | 8.0 | 3.5 |
3.0 | 4.8 | 3 | 4.8 | 3 | 4.8 | 3 | 6.4 | 3 | 8.0 | 3.5 | 8.0 | 4 |
3.5 | 4.8 | 3 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3 | 8.0 | 4 | 9.6 | 4.5 |
4.2 | 4.8 | 3 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3.5 | 8.0 | 4.5 | 9.6 | 5 |
4.8 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3 | 8.0 | 4 | 9.6 | 5 | 11.2 | 5.5 |
5.4 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3.5 | 8.0 | 4 | 9.6 | 5.5 | 12.8 | 6 |
6.1 | 4.8 | 3 | 6.4 | 3 | 6.4 | 3.5 | 9.6 | 4.5 | 11.2 | 6 | 12.8 | 7 |
6.7 | 6.4 | 3 | 6.4 | 3 | 8.0 | 4 | 9.6 | 5 | 12.8 | 6.5 | 14.4 | 7.5 |
7.3 | 6.4 | 3 | 6.4 | 3 | 8.0 | 4 | 9.6 | 5 | 12.8 | 7 | 16.0 | 8 |
- Pipe Fittings
Inner Dia. (mm) |
A | B | C | E | F | G | H |
---|---|---|---|---|---|---|---|
50 | 150 | 250 | 150 | 150 | 400 | 41 | 150 |
80 | 175 | 300 | 150 | 150 | 450 | 63 | 150 |
100 | 200 | 350 | 150 | 150 | 500 | 63 | 150 |
150 | 250 | 400 | 200 | 225 | 600 | 94 | 200 |
200 | 300 | 500 | 250 | 300 | 750 | 125 | 200 |
250 | 350 | 600 | 250 | 375 | 850 | 156 | 250 |
300 | 400 | 650 | 300 | 450 | 825 | 188 | 250 |
350 | 450 | 750 | 300 | 525 | 1050 | 219 | 300 |
400 | 500 | 800 | 350 | 600 | 1150 | 250 | 300 |
450 | 525 | 900 | 350 | 675 | 1250 | 281 | 300 |
500 | 550 | 950 | 400 | 750 | 1350 | 313 | 300 |
600 | 600 | 1050 | 450 | 900 | 1500 | 375 | 300 |
700 | 750 | 1300 | 500 | 1125 | 1800 | 466 | 370 |
900 | 825 | 1550 | 550 | 1350 | 2100 | 563 | 370 |
1050 | 900 | 1800 | 600 | 1575 | 2400 | 650 | 375 |