㈜동일씨앤이

본문 바로가기

bi01-3

HOME  >  환경사업  >  Scrubber System  >  Venturi Scrubber

Venturi Scrubber

개요

접착성, 조해성이 큰 분진입자를 효율적으로 포집, 제거하기 위한 집진 장치

Required straight lengths for venturi nozzles

Values expressed as multiples of D
Diameter
ratio
β
Upstream (inlet) side of the primary device Downstream (outlet)
side of the primary device
Single 90° bend of tee
(flow from one branch only)
Two or more 90° bends in the same plane Two or more 90° bends in different plane Reducer 2D to D over 2 length of 1.5D to 3D Expander 0.5D to D over a length of D to 3D Globe valve full open Full bore bal or gate valve fully open Abrupt symmertrical reduction having a diameter ratio ≥0.5 Thermometer pocket or wel of diameter
≤ 0.03D
Thermometer pocket or wel of diameter between 0.03D and 0.13D Fitting (columns 2 to 8)
1 2 3 4 5 6 7 8 9 10 11 12
0.20 10(6) 14(7) 34(17) 5 16(8) 18(9) 12(6)       4(2)
0.25 10(6) 14(7) 34(17) 5 16(8) 18(9) 12(6)       4(2)
0.30 10(6) 16(8) 34(17) 5 16(8) 18(9) 12(6)       5(2,5)
0.35 12(6) 16(8) 36(18) 5 16(8) 18(9) 12(6)       5(2,5)
0.40 14(7) 18(9) 36(18) 5 16(8) 20(0) 12(6)       6(3)
0.45 14(7) 18(9) 38(17) 5 17(9) 20(10) 12(6)       6(3)
0.50 14(7) 20(10) 40(20) 6(5) 18(9) 22(11) 12(6) 30(15) 5(3) 20(10) 6(3)
0.55 16(8) 22(11) 44(2) 8(5) 20(10) 24(12) 14(7)       6(3)
0.60 18(9) 26(13) 48(24) 9(5) 22(11) 26(13) 14(7)       7(3,5)
0.65 22(11) 32(16) 54(27) 11(6) 25(13) 28(14) 16(8)       7(3,5)
0.70 28(14) 36(18) 62(31) 14(7) 30(15) 32(16) 20(10)       7(3,5)
0.75 36(18) 42(21) 70(35) 22(11) 38(19) 36(18) 24(12)       8(4)
0.80 48(23) 50(25) 80(40) 30(15) 54(27) 44(22) 30(15)       8(4)

(주)동일씨앤이|대표이사 : 정규영|사업자등록번호 : 139-81-19368|본사 / 기술연구소 : 경기도 화성시 팔탄면 칙골길 19|대표전화 : 031-477-9300 |팩스 : 031-477-9400

Copyright © dong-ilcne. All rights reserved.